Category Archives: Uncategorized
MPAA Varsity Boys Basketball- Black Division – 2/25
2020 Varsity Boys Basketball- Black Division
Team | GP | Won | Lost | Tied | Pct. |
---|---|---|---|---|---|
Mastery Harrity | 7 | 7 | 0 | 0 | 1.000 |
Mastery Douglass | 8 | 7 | 1 | 0 | .875 |
First Philadelphia | 7 | 6 | 1 | 0 | .857 |
Pan American | 8 | 5 | 3 | 0 | .625 |
Belmont Charter | 7 | 3 | 4 | 0 | .429 |
Young Scholars | 7 | 3 | 4 | 0 | .429 |
Lindley Academy | 6 | 2 | 4 | 0 | .333 |
Nueva Esperanza | 7 | 2 | 5 | 0 | .286 |
Aspira Pantoja | 6 | 0 | 6 | 0 | .000 |
Aspira Stetson | 7 | 0 | 7 | 0 | .000 |
MPAA Varsity Boys Basketball- Gold Division as of 2/25
2020 Varsity Boys Basketball- Gold Division
Team | GP | Won | Lost | Tied | Pct. |
---|---|---|---|---|---|
Boys Latin | 6 | 6 | 0 | 0 | 1.000 |
Mastery Prep | 8 | 6 | 2 | 0 | .750 |
Discovery Charter | 5 | 5 | 0 | 0 | 1.000 |
Memphis Street | 7 | 5 | 2 | 0 | .714 |
Tacony Academy | 7 | 4 | 3 | 0 | .571 |
Russell Byers | 8 | 4 | 4 | 0 | .500 |
Alliance for Progress | 7 | 2 | 5 | 0 | .286 |
Mastery Pickett | 8 | 2 | 6 | 0 | .250 |
Aspira Hostos | 9 | 2 | 7 | 0 | .222 |
Mastery Cleveland | 7 | 0 | 7 | 0 | .000 |
MPAA Varsity Girls Basketball- Gold Division as of 2/25
2020 Varsity Girls Basketball- Gold Division
Team | GP | Won | Lost | Tied | Pct. |
---|---|---|---|---|---|
Mastery Pickett | 7 | 7 | 0 | 0 | 1.000 |
Discovery Charter | 5 | 5 | 0 | 0 | 1.000 |
Mastery Cleveland | 6 | 4 | 2 | 0 | .667 |
Alliance for Progress | 6 | 4 | 2 | 0 | .667 |
Aspira Hostos | 7 | 3 | 4 | 0 | .429 |
Memphis Street | 5 | 2 | 3 | 0 | .400 |
Tacony Academy | 7 | 2 | 5 | 0 | .286 |
Russell Byers | 7 | 1 | 6 | 0 | .143 |
Mastery Prep | 6 | 0 | 6 | 0 | .000 |
MPAA Varsity Girls Basketball – Black Division – as of 2/25
2020 Varsity Girls Basketball- Black Division
Team | GP | Won | Lost | Tied | Pct. |
---|---|---|---|---|---|
Mastery Harrity | 7 | 7 | 0 | 0 | 1.000 |
Mastery Douglass | 8 | 7 | 1 | 0 | .875 |
First Philadelphia | 7 | 5 | 2 | 0 | .714 |
Aspira Stetson | 8 | 5 | 3 | 0 | .625 |
Belmont Charter | 6 | 3 | 3 | 0 | .500 |
Nueva Esperanza | 7 | 3 | 4 | 0 | .429 |
Young Scholars | 7 | 3 | 4 | 0 | .429 |
Lindley Academy | 6 | 1 | 5 | 0 | .167 |
Pan American | 8 | 1 | 7 | 0 | .125 |
Aspira Pantoja | 6 | 0 | 6 | 0 | .000 |
MPAA Alumni of the Week – Jaylah Robinson – Mastery Pickett
MVP of the Philadelphia Public League
First Team All Philadelphia Public LeagueMVP of the Philadelphia Public League Championship Game 2019 – 20 Philadelphia Public League Champions
MPAA Student Athlete of the WEEK – Av – Ron – Pan American Charter School
Av-Ron has earned MPAA Player of the Week. He is being honors for stepping up to lead Pan American in their recent games. His leadership has helped Pan American to a success season . Av-Ron hard work has help him improved tremendously in the classroom. These are the qualities of the MPAA player of the week.
MPAA Varsity Boys Basketball – Black Division as of 2/17
2020 Varsity Boys Basketball- Black Division
Team | GP | Won | Lost | Tied | Pct. |
---|---|---|---|---|---|
Mastery Douglass | 6 | 6 | 0 | 0 | 1.000 |
Mastery Harrity | 5 | 5 | 0 | 0 | 1.000 |
First Philadelphia | 6 | 5 | 1 | 0 | .833 |
Pan American | 7 | 5 | 2 | 0 | .714 |
Young Scholars | 7 | 3 | 4 | 0 | .429 |
Belmont Charter | 5 | 2 | 3 | 0 | .400 |
Lindley Academy | 6 | 2 | 4 | 0 | .333 |
Nueva Esperanza | 6 | 1 | 5 | 0 | .167 |
Aspira Stetson | 6 | 1 | 5 | 0 | .167 |
Aspira Pantoja | 6 | 0 | 6 | 0 | .000 |
MPAA Varsity Boys Basketball – Gold Division Standings as of 2/17
2020 Varsity Boys Basketball- Gold Division
Team | GP | Won | Lost | Tied | Pct. |
---|---|---|---|---|---|
Memphis Street | 7 | 5 | 2 | 0 | .714 |
Discovery Charter | 4 | 4 | 0 | 0 | 1.000 |
Boys Latin | 4 | 4 | 0 | 0 | 1.000 |
Mastery Prep | 6 | 4 | 2 | 0 | .667 |
Russell Byers | 8 | 4 | 4 | 0 | .500 |
Aspira Hostos | 5 | 2 | 3 | 0 | .400 |
Tacony Academy | 5 | 2 | 3 | 0 | .400 |
Mastery Pickett | 8 | 2 | 6 | 0 | .250 |
Alliance for Progress | 3 | 1 | 2 | 0 | .333 |
Mastery Cleveland | 6 | 0 | 6 | 0 | .000 |
MPAA Varsity Girls Basketball – Black Division Standing as of 2/17
2020 Varsity Girls Basketball- Black Division
Team | GP | Won | Lost | Tied | Pct. |
---|---|---|---|---|---|
Mastery Douglass | 6 | 6 | 0 | 0 | 1.000 |
Mastery Harrity | 5 | 5 | 0 | 0 | 1.000 |
First Philadelphia | 6 | 5 | 1 | 0 | .833 |
Belmont Charter | 5 | 3 | 2 | 0 | .600 |
Aspira Stetson | 6 | 3 | 3 | 0 | .500 |
Young Scholars | 7 | 3 | 4 | 0 | .429 |
Nueva Esperanza | 6 | 2 | 4 | 0 | .333 |
Lindley Academy | 5 | 1 | 4 | 0 | .200 |
Pan American | 7 | 1 | 6 | 0 | .143 |
Aspira Pantoja | 5 | 0 | 5 | 0 | .000 |